Goal
At each played hanchan, players get points. At the season end, player with highest cumulated points is the winner.
Each year, players defend their last year previous.
Time period
TNT League season starts from the January, 1st to June 30th of the same year.
Timing
Every monthly first Monday and fisrt Saturday, except when center is closed: tournaments, animation and TNT academy.
Location
TNT headquarter only.
Conditions
Open to all FFMJ affiliated members and subscribed on doodle (subscription ends at D-1).
Ground rules
Players are seeded by TNT League ranking, EMA ranking and finally name and forname. Heats will be available on the day D.
Below, heats until 16 players :
8 participants | 12 participants | 16 participants |
||||||
---|---|---|---|---|---|---|---|---|
Table A | Table B | Table A | Table B | Table C | Table A | Table B | Table C | Table D |
1 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 4 |
4 | 3 | 6 | 5 | 4 | 8 | 7 | 6 | 5 |
5 | 6 | 7 | 8 | 9 | 9 | 10 | 11 | 12 |
8 | 7 | 12 | 11 | 10 | 16 | 15 | 14 | 13 |
Each table best 2 go on. Tables could be filled up with best 3rd. Others players are out.
Game duration is a full hanchan (EAST + SOUTH) or 1h30 (first limit down).
Participants | Max parties |
---|---|
4 | 1 |
8 | 2 |
12 | 3 |
16 | 3 |
20 | 4 |
24 | 4 |
28 | 4 |
32 | 4 |
Validation d’une partie
A game is valid if the following conditions are met :
- Score sheet dated and signed
- Score addition = 0
- Game is over
Refereeing
Players have to referee their own game. Whenever a problem occurs, they can refer to other players. Fair play and good humor are the most important rules to respect.
Scoring
By players ranking, we share points.
Participants | 1er tour | 2è tour | 4è | 3è | 2è | 1er |
---|---|---|---|---|---|---|
4 | / | / | 25 | 75 | 150 | 200 |
8 | 25 | / | 50 | 100 | 200 | 400 |
12 | 25 | 50 | 100 | 200 | 400 | 800 |
16 | 25 | 50 | 100 | 200 | 400 | 800 |
20 | 50 | 75 | 125 | 250 | 500 | 1000 |
24 | 50 | 75 | 125 | 250 | 500 | 1000 |
28 | 50 | 75 | 125 | 250 | 500 | 1000 |
32 | 50 | 75 | 125 | 250 | 500 | 1000 |
Players who couldn’t get in would receive 25 points.
At TNT League ranking, players will be ranked by TNT League point then mahjong point.